Search by manufacturer, device name, device type or test type
Manufacturer | Device Name | Device Type | Test types |
---|---|---|---|
Roche | Point-of-Care Solutions |
|
|
NeuroMetrix | DPNCheck |
|
|
MeMed | MeMed Key | Bacterial Viral |
|
Abbott | i-STAT* | Blood Gas and Chemistries |
|
Test types available
|
|||
Abbott | Cholestech LDX* | Blood Gas and Chemistries |
|
Test types available
|
|||
Sysmex | XN-10 | CBC |
|
Sysmex | XN-20 | CBC |
|
Sysmex | XN-330 | CBC |
|
Sysmex | XN-350 | CBC |
|
Sysmex | XN-430 | CBC |
|
Sysmex | XN-450 | CBC |
|
Sysmex | XN-530 | CBC |
|
Sysmex | XN-550 | CBC |
|
Pixcell | Hemoscreen | CBD |
|
Abbott | Piccolo Xpress † | Chemistry |
|
Test types available
|
|||
Alfa Wassermann | ACE Alera† | Chemistry |
|
Test types available
|
|||
Alfa Wassermann | ACE Axcel † | Chemistry |
|
Test types available
|
|||
Diatron | Pictus 500 | Chemistry |
|
Medica | EasyRA | Chemistry |
|
Gold Standard Diagnostics | ThunderBolt | Chemistry |
|
Roche | CoaguChek XS Plus* | Coagulation |
|
Coag-Sense | Coag-Sense PT2 | Coagulation |
|
Hemocue | Glucose 201 DM | Glucose |
|
Siemens | DCA | HbA1c |
|
Abbott | Afinion 2 | HbA1c |
|
Abbott | Afinion AS100* | HbA1c |
|
Abbott | CELL-DYN Emerald | Hematology |
|
Abbott | CELL-DYN Emerald 22 | Hematology |
|
Abbott | CELL-DYN Ruby | Hematology |
|
Beckman Coulter | Ac•T diff † | Hematology |
|
Beckman Coulter | Ac•T diff2 † | Hematology |
|
Beckman Coulter | DxH 520 | Hematology |
|
Diatron | Abacus 3CP | Hematology |
|
Drew Scientific | Drew 3 | Hematology |
|
Horiba Medical | ABX Micros 60 | Hematology |
|
Horiba Medical | Pentra 60 C+ | Hematology |
|
Horiba Medical | Pentra ES 60 | Hematology |
|
Horiba Medical | Pentra MS 60 | Hematology |
|
Medonic | M-Series † | Hematology |
|
Sysmex | pocH-100i | Hematology |
|
Sysmex | XP 300 | Hematology |
|
Sysmex | XP-100i | Hematology |
|
Sight Diagnostics | Sight OLO | Hematology |
|
Hemocue | Hb 201 DM | Hemoglobin |
|
Hemocue | Hb 201 +* | Hemoglobin |
|
Hemocue | Hb 801* | Hemoglobin |
|
Quidel | Triage MeterPro | Immunoassay |
|
Test types available
|
|||
Beckman Coulter | Access 2 † | Immunoassay |
|
Test types available
|
|||
NanoEnTek | FREND System | Immunoassay |
|
Test types available
|
|||
Qualigen | FastPack IP | Immunoassay |
|
Roche | cobas e 411 | Immunoassay |
|
Tosoh | AIA-360 | Immunoassay |
|
Test types available
|
|||
Tosoh | AIA-900 | Immunoassay |
|
Test types available
|
|||
Carolina Liquid Chemistries | RYAN | Immunofluorescence Analyzer |
|
Roche | Cobas Liat | Infectious Disease |
|
Test types available
|
|||
Quidel | Sofia 2 | Infectious Disease |
|
Test types available
|
|||
Abbott | ID NOW | Infectious Disease |
|
Quidel | Solana | Infectious Disease |
|
Test types available
|
|||
BD | Veritor Plus | Infectious Disease |
|
BioFire | FilmArray 2.0 | Infectious Disease |
|
BioFire | FilmArray Torch | Infectious Disease |
|
Cepheid | GeneXpert | Infectious Disease |
|
Test types available
|
|||
Cepheid | GeneXpert Xpress | Infectious Disease |
|
Test types available
|
|||
LumiraDx | LumiraDx Platform | Infectious Disease |
|
Sekisui | Acucy | Infectious Disease |
|
Quidel | Sofia | Infectious Disease |
|
Biofire | SPOTFIRE | Infectious Disease |
|
BD | MAX | Molecular |
|
binx | binx io | Molecular |
|
McKesson | LUMEON Easy-on-PC | Spirometry |
|
McKesson | LUMEON EasyOne Air | Spirometry |
|
ndd | Easy-on-PC | Spirometry |
|
ndd | EasyOne Air | Spirometry |
|
Siemens | CLINITEK Status+ † | Urinalysis |
|
Test types available
|
|||
Roche | Urisys 1100 *† | Urinalysis |
|
McKesson | McKesson 120 † | Urinalysis |
|
Acon Laboratories | Mission U120 | Urinalysis |
|
CardinalHealth | Cardinal Health Urinalysis Analyzer | Urinalysis |
|
Carolina Liquid Chemistries | CLC800 | Urinalysis |
|
EKF | Uri-Trak 120 | Urinalysis |
|
Henry Schein | Urispec † | Urinalysis |
|
Medline | Medline 120 † | Urinalysis |
|
Siemens | CLINITEK Advantus | Urinalysis |
|
Test types available
|
|||
YD Diagnostics | UriScan Optima † | Urinalysis |
|
Clarity | Platinum | Urinalysis |
|
*Limitations in connectivity options and automated workflow.
Device not listed?
Don’t worry. We’re continuously adding more and more to our device menu. Simply schedule a demo with us to talk through your needs.