Search by manufacturer, device name, device type or test type
Manufacturer | Device Name | Device Type | Test types |
---|---|---|---|
YD Diagnostics | UriScan Optima | Urinalysis |
|
Tosoh | AIA-360 | Immunoassay |
|
Test types available
|
|||
Tosoh | AIA-900 | Immunoassay |
|
Test types available
|
|||
Sysmex | pocH-100i | Hematology |
|
Sysmex | XP 300 | Hematology |
|
Sysmex | XP-100i | Hematology |
|
Sight Diagnostics | Sight OLO | Hematology |
|
Siemens | CLINITEK Status+ | Urinalysis |
|
Test types available
|
|||
Siemens | DCA | HbA1c |
|
Siemens | CLINITEK Advantus | Urinalysis |
|
Test types available
|
|||
Sekisui | Acucy | Infectious Disease |
|
Roche | Point-of-Care Solutions |
|
|
Roche | Urisys 1100* | Urinalysis |
|
Roche | Cobas Liat | Infectious Disease |
|
Test types available
|
|||
Roche | CoaguChek XS Plus* | Coagulation |
|
Roche | cobas e 411 | Immunoassay |
|
Quidel | Sofia 2 | Infectious Disease |
|
Test types available
|
|||
Quidel | Solana | Infectious Disease |
|
Test types available
|
|||
Quidel | Triage MeterPro | Immunoassay |
|
Test types available
|
|||
Quidel | Sofia | Infectious Disease |
|
Qualigen | FastPack IP | Immunoassay |
|
ndd | Easy-on-PC | Spirometry |
|
ndd | EasyOne Air | Spirometry |
|
NanoEnTek | FREND System | Immunoassay |
|
Test types available
|
|||
Medonic | M-Series | Hematology |
|
Medline | Medline 120 | Urinalysis |
|
Medica | EasyRA | Chemistry |
|
McKesson | McKesson 120 | Urinalysis |
|
McKesson | LUMEON Easy-on-PC | Spirometry |
|
McKesson | LUMEON EasyOne Air | Spirometry |
|
LumiraDx | LumiraDx Platform | Infectious Disease |
|
Horiba Medical | ABX Micros 60 | Hematology |
|
Horiba Medical | Pentra 60 C+ | Hematology |
|
Horiba Medical | Pentra ES 60 | Hematology |
|
Horiba Medical | Pentra MS 60 | Hematology |
|
Henry Schein | Urispec | Urinalysis |
|
Hemocue | Glucose 201 DM | Glucose |
|
Hemocue | Hb 201 DM | Hemoglobin |
|
Hemocue | Hb 201 +* | Hemoglobin |
|
Hemocue | Hb 801* | Hemoglobin |
|
Gold Standard Diagnostics | ThunderBolt | Chemistry |
|
EKF | Uri-Trak 120 | Urinalysis |
|
Drew Scientific | Drew 3 | Hematology |
|
Diatron | Pictus 500 | Chemistry |
|
Diatron | Abacus 3CP | Hematology |
|
Coag-Sense | Coag-Sense PT2 | Coagulation |
|
Clarity | Platinum | Urinalysis |
|
Cepheid | GeneXpert | Infectious Disease |
|
Test types available
|
|||
Cepheid | GeneXpert Xpress | Infectious Disease |
|
Test types available
|
|||
Carolina Liquid Chemistries | CLC800 | Urinalysis |
|
CardinalHealth | Cardinal Health Urinalysis Analyzer | Urinalysis |
|
BioFire | FilmArray 2.0 | Infectious Disease |
|
BioFire | FilmArray Torch | Infectious Disease |
|
binx | binx io | Molecular |
|
Beckman Coulter | Ac•T diff | Hematology |
|
Beckman Coulter | Ac•T diff2 | Hematology |
|
Beckman Coulter | DxH 520 | Hematology |
|
Beckman Coulter | Access 2 | Immunoassay |
|
Test types available
|
|||
BD | Veritor Plus | Infectious Disease |
|
BD | MAX | Molecular |
|
Alfa Wassermann | ACE Alera | Chemistry |
|
Test types available
|
|||
Alfa Wassermann | ACE Axcel | Chemistry |
|
Test types available
|
|||
Acon Laboratories | Mission U120 | Urinalysis |
|
Abbott | i-STAT* | Blood Gas and Chemistries |
|
Test types available
|
|||
Abbott | Piccolo Xpress | Chemistry |
|
Test types available
|
|||
Abbott | Afinion 2 | HbA1c |
|
Abbott | ID NOW | Infectious Disease |
|
Abbott | Cholestech LDX* | Blood Gas and Chemistries |
|
Test types available
|
|||
Abbott | CELL-DYN Emerald | Hematology |
|
Abbott | Afinion AS100* | HbA1c |
|
Abbott | CELL-DYN Emerald 22 | Hematology |
|
Abbott | CELL-DYN Ruby | Hematology |
|
*Limitations in connectivity options and automated workflow.
Device not listed?
Don’t worry. We’re continuously adding more and more to our portfolio. Get in touch with your requirements and we’ll take it from there.